Lotto Frequency AnalyzerLotto Frequency Data
Blue Lotto | Rose Middle (Jackpot) | Yellow Bounds (Blackjack) | Orange Levels (Bingo) |
---|
369–174 | 229 | 201 – 257 | 187, 215, 243, 271 |
693–285 | 340 | 312 – 368 | 298, 326, 354, 382 |
936–396 | 406 | 401 – 411 | 398, 403, 409, 414 |
369–417 | 472 | 444 – 500 | 431, 457, 487, 513 |
693–528 | 583 | 555 – 611 | 542, 569, 597, 624 |
936–639 | 690 | 664 – 715 | 651, 677, 702, 728 |
369–741 | 796 | 766 – 826 | 753, 780, 812, 839 |
693–852 | 907 | 879 – 935 | 866, 893, 921, 948 |
963–174 | 1006 | 984 – 1028 | 973, 996, 1016, 1039 |
Find Nearest Frequencies
Buy The Middle closest below and take profit The Middle Closest above