Legal Notice Overview
Effective Date: 01/01/25
- Legal Disclaimer: Content is for educational purposes only and not financial advice. Accuracy is not guaranteed.
- Copyright Notice: All content is protected. Personal use is allowed with proper credit. No commercial use or redistribution.
- Third-Party Content: External links are for reference only. We are not responsible for their content or policies.
- Changes to Terms: We may update these terms at any time. Continued use implies acceptance.
- Contact: For inquiries, email [email protected]
Copyright Information
| Name | Owner | Copyright |
|---|---|---|
| Matrix Table | French Company Registration-No SERIT 4479112100021 | Référence D60556-16674 |
| Quantitative 369 Pattern Images + Pullback Images | French Company Registration-No SERIT 4479112100021 | Référence D63116-16674 |
| Quantitative 369 Trend Images + Pullback Images | French Company Registration-No SERIT 4479112100021 | Référence D60000-16674 |
| Quantitative 369 Pattern + Pullback Algorithm | French Company Registration-No SERIT 4479112100021 | Référence D59515-16674 |
| Quantitative 369 Trend + Pullback Algorithm | French Company Registration-No SERIT 4479112100021 | Référence D61376-16674 |
| Quantitative 369 Pattern Image | French Company Registration-No SERIT 4479112100021 | Référence D59457-16674 |
| Quantitative 369 Trend Image | French Company Registration-No SERIT 4479112100021 | Référence D59458-16674 |
